10606 61st St Kenosha, WI 53142

$549,900
Pending
estimated monthly payment
4 Beds  |  3 Baths  |  3,066 Sq Ft  |   |  MLS # 1962490
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  1
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  2
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  3
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  4
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  5
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  6
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  7
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  8
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  9
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  10
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  11
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  12
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  13
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  14
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  15
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  16
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  17
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  18
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  19
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  20
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  21
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  22
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  23
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  24
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  25
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  26
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  27
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  28
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  29
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  30
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  31
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  32
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  33
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  34
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  35
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  36
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  37
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  38
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  39
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  40
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  41
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  42
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  43
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  44
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  45
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  46
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  47
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  48
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  49
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  50
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  51
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  52
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  53
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  54
  • 10606 61st St, Kenosha, WI 53142 Listing Photo  55

About The Listing

Beautiful 4BR/3BA home offering 3,066 sq ft of thoughtfully designed living space plus a 1,302 sq ft 1/2 dry walled walkout basement for future expansion. Main level features soaring ceilings, luxury vinyl flooring, spacious living/dining room combo, open kitchen, and family room. Kitchen includes granite countertops, brand new backsplash tile, and under/over cabinet lighting. Main-floor bedroom adjacent to full bath with walk-in shower for guests, in-law arrangement, or office space. Spacious primary suite offers large walk-in closet and private bath with soaking tub and separate shower. Upper level also includes 2 additional bedrooms w/walk in closets, full bath, and oversized loft/flex space. Brand new roof. Backs to conservation area in a great neighborhood with easy access to I-94


Listing courtesy of Charlene Nikolai, Cove Realty, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Year Built: 2007
MLS #: 1962490
Bedrooms: 4
Square Feet: 3,066
Bathrooms (Full): 3
Price Per Square Foot: $179
Bathrooms (Half) : 0
Garage Spaces: 3
Parking Description: Electric Door Opener
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: 8+ Ceiling,Full,Full Size Windows,Partially Finished,Walk Out/Outer Door
Disability Features: Bedroom on Main Level,Full Bath on Main Level
Latest Update: 06/01/2026
List Date: 05/13/2026
Listing Agent ID: nic4244
Listing Office: Cove Realty, LLC
Listing Office ID: 30325
Zoning: RES
Data Source: Metro MLS
Appliances: Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer
Interior Features: Cable TV Available,High Speed Internet,Kitchen Island,Simulated Wood Floors
Exterior Features: Deck
Lot Size: 0.25 Acres
Lot Features: Near Public Transit,Sidewalk
Elementary School: Pleasant Prairie
High School: Indian Trail HS & Academy
Middle/Junior High School: Mahone
School District: Kenosha
Tax Year: 2025
Estimated Taxes: $7,860
HOA Fee: 235.0
City: Kenosha
Zip: 53142
County: Kenosha
Subdivision: Tyler's Ridge
State: WI

Similar Homes

Listing last updated: 06/01/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.