1326 30th Ct, #13B Kenosha, WI 53144

$349,900
Active
estimated monthly payment
3 Beds  |  3 Baths  |  1,856 Sq Ft  |  Waterfront  |  MLS # 1970514
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  1
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  2
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  3
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  4
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  5
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  6
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  7
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  8
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  9
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  10
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  11
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  12
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  13
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  14
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  15
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  16
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  17
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  18
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  19
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  20
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  21
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  22
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  23
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  24
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  25
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  26
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  27
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  28
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  29
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  30
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  31
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  32
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  33
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  34
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  35
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  36
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  37
  • 1326 30th Ct, #13B, Kenosha, WI 53144 Listing Photo  38

About The Listing

Completely transformed with high-end finishes and exceptional attention to detail, this stunning 3-bedroom, 2.5-bath condominium offers over 1,850 sq. ft. of light-filled luxury. The spacious kitchen with informal dining flows beautifully into the formal dining room and inviting living room featuring a gorgeous gas fireplace. Upstairs, the private primary suite includes a walk-in closet, double vanity, whirlpool tub, and walk-in shower, along with a versatile flex space perfect for a home office. Enjoy a full basement, 2-car attached garage, and a partially private deck overlooking a peaceful pond with a fountain. Quiet, private, and beautifully remodeled from top to bottom--this is effortless, move-in-ready living at its finest.


Listing courtesy of Nina Ferraro, Welcome Home Real Estate Group, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1994
MLS #: 1970514
Bedrooms: 3
Square Feet: 1,856
Bathrooms (Full): 2
Price Per Square Foot: $189
Bathrooms (Half) : 1
Garage Spaces: 2
Parking Description: 2 or more Spaces Assigned,Opener Included,Private Garage
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: Block,Full
Disability Features: Bedroom on Main Level,Laundry on Main Level,Open Floor Plan
Latest Update: 07/12/2026
List Date: 07/06/2026
Listing Agent ID: fen4850
Listing Office: Welcome Home Real Estate Group, LLC
Listing Office ID: 30847
Zoning: Residential
Data Source: Metro MLS
Appliances: Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer
Lot Size:
Waterfront: Pond
Elementary School: Somers
High School: Bradford
Middle/Junior High School: Bullen
Tax Year: 2025
Estimated Taxes: $4,772
HOA Fee: 340.0
City: Kenosha
Zip: 53144
County: Kenosha
Subdivision: Spring Meadows
State: WI

Similar Homes

Listing last updated: 07/12/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.