2628 Hwy 73 Hibbing, MN 55746

$269,900
Active
estimated monthly payment
4 Beds  |  2 Baths  |  2,720 Sq Ft  |   |  MLS # 148416
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  1
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  2
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  3
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  4
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  5
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  6
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  7
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  8
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  9
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  10
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  11
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  12
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  13
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  14
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  15
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  16
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  17
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  18
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  19
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  20
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  21
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  22
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  23
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  24
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  25
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  26
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  27
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  28
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  29
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  30
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  31
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  32
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  33
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  34
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  35
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  36
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  37
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  38
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  39
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  40
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  41
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  42
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  43
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  44
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  45
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  46
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  47
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  48
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  49
  • 2628 Hwy 73, Hibbing, MN 55746 Listing Photo  50

About The Listing

Welcome to your affordable home in the country on over an acre of land. This 4 bed 2 bath home has been completely updated from head to toe in the last couple years. On the main level you will find a nice sized bright and airy kitchen, along with a large family room, two bedrooms a full bath and main floor laundry. Walkout patio door to the deck. In the upper level there is two more good sized bedrooms another full bath and huge den or play room for the kiddos. Outside is a nice big garage with 2 plus car stalls that is insulated, a cold storage area and a heated partition area that is currently being used as a mancave. Huge yard with lots of room for gardening, and the kids to play. This home is a must see and is ready for the new owners. Call Today!


Listing courtesy of Mirabella Realty
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1920
MLS #: 148416
Bedrooms: 4
Square Feet: 2,720
Price Per Square Foot: $99
Garage Spaces: 3
Heat Type: Forced Air,Gas - Propane
Basement: Crawl,Poured,Wood
Construction Description: Wood Frame
Roof Description: Asphalt,Shingle
Latest Update: 09/02/2025
List Date: 05/28/2025
Listing Office: Mirabella Realty
Data Source: RAOR - Range Association of Realtors
Appliances: Dishwasher,Electric Range,Refrigerator,Washer,Elec. Dryer
Exterior Features: Vinyl
Lot Size: 1.21 Acres
Waterfront: 0 - None
School District: Hibbing #701
City: Hibbing
Zip: 55746
Area: Hibbing
State: MN

Similar Homes

Listing last updated: 09/02/25

® Copyright 2025, Range Association of Realtors. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use.